Brands Hatch - Indy

07 Dec 25 21:03 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Mazda MX5 Cup 00:10:43.350 10 laps / 0 cuts 00:54.827
Tyre: H
01:04.784 5
2 Mazda MX5 Cup 00:10:49.296 10 laps / 0 cuts 00:55.389
Tyre: H
01:05.321 10
3 Mazda MX5 Cup 00:10:50.034 10 laps / 1 cuts 00:54.671
Tyre: H
01:04.900 13
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 1.7 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 92.9 Y: -3.0 Z: -130.4
2 Collision with car 6.7 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: 93.5 Y: -2.9 Z: -129.7
3 Collision with car 14.6 Km/h X: -0.8 Y: 0.1 Z: 1.3 X: 74.5 Y: -6.8 Z: -442.9
4 Collision with environment 42.5 Km/h X: -0.3 Y: 0.1 Z: 1.8 X: 134.1 Y: -10.0 Z: -443.7
5 Collision with car 9.2 Km/h X: 1.0 Y: 0.4 Z: -0.1 X: 73.2 Y: -6.4 Z: -443.2
6 Collision with car 3.0 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 96.4 Y: -8.3 Z: -440.0
7 Collision with car 12.9 Km/h X: -0.9 Y: 0.1 Z: -0.8 X: 95.3 Y: -8.2 Z: -440.4
8 Collision with environment 60.9 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -91.5 Y: -15.4 Z: -303.4
9 Collision with car 6.3 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 145.1 Y: -2.7 Z: -146.0
10 Collision with car 6.6 Km/h X: -0.8 Y: 0.1 Z: -1.4 X: 145.0 Y: -2.7 Z: -145.8
11 Collision with car 25.1 Km/h X: -0.9 Y: 0.1 Z: -0.8 X: 156.5 Y: -21.5 Z: -361.6
12 Collision with car 19.1 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: 156.5 Y: -21.9 Z: -360.6
13 Collision with car 18.9 Km/h X: -0.8 Y: 0.1 Z: 0.6 X: -388.7 Y: 2.0 Z: -64.3
14 Collision with car 10.2 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -389.0 Y: 2.1 Z: -64.6
15 Collision with environment 29.0 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -358.8 Y: -2.7 Z: -138.9
16 Collision with car 32.6 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: -360.9 Y: -2.5 Z: -264.5
17 Collision with car 16.5 Km/h X: 0.4 Y: 0.0 Z: 1.8 X: -360.5 Y: -2.5 Z: -265.3
18 Collision with car 5.7 Km/h X: 0.8 Y: 0.1 Z: -1.7 X: -348.7 Y: -2.2 Z: -278.9
19 Collision with environment 21.4 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: -258.2 Y: -6.0 Z: -324.2
20 Collision with car 4.5 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: 5.4 Y: -17.5 Z: -347.8
21 Collision with car 6.6 Km/h X: 0.6 Y: 0.0 Z: -2.0 X: 6.0 Y: -17.6 Z: -347.9
22 Collision with car 50.1 Km/h X: -0.8 Y: 0.1 Z: 0.4 X: 161.1 Y: -21.7 Z: -357.1
23 Collision with car 43.5 Km/h X: 0.8 Y: 0.1 Z: 1.4 X: 161.0 Y: -21.7 Z: -357.1
24 Collision with car 9.4 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -16.5 Y: -17.0 Z: -343.0
25 Collision with car 8.9 Km/h X: 0.9 Y: 0.1 Z: -1.2 X: 6.3 Y: -17.5 Z: -348.8
26 Collision with environment 44.9 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: -68.3 Y: -16.2 Z: -309.1
27 Collision with environment 28.9 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -403.6 Y: 2.8 Z: -58.5
28 Collision with environment 37.5 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 15.9 Y: -6.7 Z: -421.6
Car Env Rel
ks_brands_hatch ks_brands_hatch collisions
1st Set in Mazda MX5 Cup
Best: 00:54.827, Potential: 00:54.319
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:00.362 00:37.314 00:23.048 0 H
2 1 01:06.234 00:42.487 00:23.747 0 H
3 1 01:09.273 00:32.773 00:36.500 0 H
4 1 01:07.859 00:32.192 00:35.667 0 H
5 1 00:59.209 00:35.922 00:23.287 0 H
6 3 01:15.034 00:32.131 00:42.903 0 H
7 3 00:55.914 00:32.919 00:22.995
S
0 H
8 3 00:54.827
L
00:31.324
S
S
00:23.503 0 H
9 3 01:14.090 00:50.695 00:23.395 0 H
10 1 01:00.617 00:36.624 00:23.993 0 H
2nd bonk in Mazda MX5 Cup
Best: 00:55.389, Potential: 00:55.294
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:01.386 00:38.463 00:22.923
S
0 H
2 3 01:05.870 00:41.832 00:24.038 0 H
3 2 01:08.862 00:32.565 00:36.297 0 H
4 3 01:08.143 00:33.551 00:34.592 0 H
5 3 01:01.124 00:37.599 00:23.525 0 H
6 1 01:10.765 00:32.740 00:38.025 0 H
7 1 00:56.273 00:33.166 00:23.107 0 H
8 1 00:55.389
L
00:32.371
S
00:23.018 0 H
9 1 01:14.313 00:50.832 00:23.481 0 H
10 2 01:07.157 00:42.200 00:24.957 0 H
3rd Uszy in Mazda MX5 Cup
Best: 00:54.671, Potential: 00:54.582
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:01.316 00:38.227 00:23.089 0 H
2 2 01:05.883 00:42.370 00:23.513 0 H
3 3 01:09.516 00:44.608 00:24.908 1 H
4 2 01:07.302 00:33.128 00:34.174 0 H
5 2 00:59.121 00:36.346 00:22.775
S
S
0 H
6 2 01:14.286 00:32.121 00:42.165 0 H
7 2 00:55.867 00:32.796 00:23.071 0 H
8 2 00:54.671
L
L
00:31.807
S
00:22.864 0 H
9 2 01:14.680 00:51.662 00:23.018 0 H
10 3 01:07.393 00:34.737 00:32.656 0 H

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!